<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TradeCU - Trade See You &#187; Art &amp; Design</title>
	<atom:link href="http://www.tradecu.com/category/art-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tradecu.com</link>
	<description>A place where trade will find you</description>
	<lastBuildDate>Mon, 16 Apr 2012 20:15:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://www.tradecu.com</link>
<url>http://www.tradecu.com/wp-content/mbp-favicon/T.ico</url>
<title>TradeCU - Trade See You</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>What is the best way to buy options on EUR/USD or other forex pairs?</title>
		<link>http://www.tradecu.com/art-design/what-is-the-best-way-to-buy-options-on-eurusd-or-other-forex-pairs.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-the-best-way-to-buy-options-on-eurusd-or-other-forex-pairs</link>
		<comments>http://www.tradecu.com/art-design/what-is-the-best-way-to-buy-options-on-eurusd-or-other-forex-pairs.html/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[pairs]]></category>

		<guid isPermaLink="false">http://www.tradecu.com/art-design/what-is-the-best-way-to-buy-options-on-eurusd-or-other-forex-pairs.html/</guid>
		<description><![CDATA[I&#8217;m currently buying options on the FXE currency fund (I think it&#8217;s a Rydex fund).  That works, but the spread is pretty high.  Is there a better way to buy options on EUR/USD or other forex pairs?
]]></description>
		<wfw:commentRss>http://www.tradecu.com/art-design/what-is-the-best-way-to-buy-options-on-eurusd-or-other-forex-pairs.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Análisis Forex: USD/CAD 06/10/11</title>
		<link>http://www.tradecu.com/art-design/analisis-forex-usdcad-061011.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=analisis-forex-usdcad-061011</link>
		<comments>http://www.tradecu.com/art-design/analisis-forex-usdcad-061011.html/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>
		<category><![CDATA[06/10/11]]></category>
		<category><![CDATA[Análisis]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD/CAD]]></category>

		<guid isPermaLink="false">http://www.tradecu.com/art-design/analisis-forex-usdcad-061011.html/</guid>
		<description><![CDATA[					
					
Continuación de la hipótesis de &#8220;Cambio en la psicología de mercado&#8221; generada en el cruce USD/CAD.
]]></description>
		<wfw:commentRss>http://www.tradecu.com/art-design/analisis-forex-usdcad-061011.html/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>http://www.mastifull.com/kaun-nachdi-mp3-songs/154/</title>
		<link>http://www.tradecu.com/art-design/www-mastifull-comkaun-nachdi-mp3-songs154.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=www-mastifull-comkaun-nachdi-mp3-songs154</link>
		<comments>http://www.tradecu.com/art-design/www-mastifull-comkaun-nachdi-mp3-songs154.html/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 21:21:46 +0000</pubDate>
		<dc:creator>danish</dc:creator>
				<category><![CDATA[Art & Design]]></category>

		<guid isPermaLink="false">http://www.tradecu.com/?p=153</guid>
		<description><![CDATA[http://www.mastifull.com/kaun-nachdi-mp3-songs/154/

Incoming search terms:Mastifull comwww 29sao cmowww mastifull com]]></description>
		<wfw:commentRss>http://www.tradecu.com/art-design/www-mastifull-comkaun-nachdi-mp3-songs154.html/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colombian Copal</title>
		<link>http://www.tradecu.com/art-design/colombian-copal.html/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colombian-copal</link>
		<comments>http://www.tradecu.com/art-design/colombian-copal.html/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:42:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Design]]></category>

		<guid isPermaLink="false">http://www.tradecu.com/?p=32</guid>
		<description><![CDATA[What is &#8216;copal&#8217;?
The Aztec word &#8220;copal&#8221; (Nahuatl: copalli) is used for all tree resins -old or young- that have been used as incense over the centuries.
In our days, the definition &#8220;copal&#8221; is based on the age and it is not considered amber. But basically &#8220;copal&#8221; is &#8220;young amber&#8221; and &#8220;amber&#8221; is &#8220;old copal&#8221;.
As such, copal is considered semi-fossilized resin or sub-fossil amber. In order not to offend anyone and to respect the commonly accepted rules, we want to reserve the word &#8220;amber&#8221; for &#8216;really&#8217; ancient tree resins and &#8220;copal&#8221; for certain tree resins that might be more recent, even there is no clear dating. Therefore we use the term &#8220;copal&#8221; for Colombian amber.
Where is the age limit?
There is much theory and commercial interest. Some set the limit at 20 million years, others earlier.
We have no dates or specific geological information on Colombian copal &#8211; amber. Because of it&#8217;s color and ...]]></description>
		<wfw:commentRss>http://www.tradecu.com/art-design/colombian-copal.html/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tradecu.com/category/art-design/feed/ ) in 1.79613 seconds, on Apr 16th, 2012 at 11:28 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 28th, 2012 at 3:28 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.tradecu.com/category/art-design/feed/ ) in 0.05955 seconds, on May 20th, 2012 at 8:36 pm UTC. -->
